Coffee Production
Growing the crop
Production that keeps breaking records
Uganda is officially Africa's largest coffee producer and exporter, and the sixth-largest producer in the world. Around 80% of national output is Robusta from the central plateau (1,000–1,500 m.a.s.l.), with Arabica from the eastern, western and south-eastern highlands.
Our aim is to keep that growth sustainable: generating clean planting material, driving the clonal replanting programme, improving yields on old trees, and promoting Good Agricultural Practices for pest, disease and input management.
By the numbers
Coffee production by region
| Region | Area (ha) | Trees | Trees in production | Households | Trees / household | Share |
|---|---|---|---|---|---|---|
| Central | 136,247 | 151,082,141 | 109,993,307 | 611,782 | 180 | 38% |
| Western | 79,773 | 94,155,423 | 61,342,735 | 265,144 | 231 | 23% |
| Eastern | 77,709 | 86,332,784 | 73,305,543 | 486,079 | 151 | 22% |
| South-West | 40,292 | 49,549,569 | 29,430,081 | 258,182 | 114 | 11% |
| Northern | 19,886 | 27,498,178 | 20,519,580 | 92,336 | 222 | 6% |
Source: UCDA farmer-registration data (2014 baseline; national registration ongoing).
Sip the Pearl of Africa
Ready to talk coffee?
Ask for samples, pricing or private-label options — our export team replies within one business day.
Contact Us